遠赤外レンズTYTO
仕様
| Focal Length | 18mm | 25mm | 50mm | 100mm | 150mm |
|---|---|---|---|---|---|
| F# | 1.0 | ||||
| Wavelength | 7~14μm | ||||
| Image Diagonal | 21mm | ||||
| Stop size | N/A | ||||
| Stop position | N/A | ||||
| BWD | 13.4mm | 11.7mm | 10.4mm | ||
| Flange to F.P. | 19.8mm | 10.9mm | |||
| Mount Type | Threaded | Flange | |||
| ***Circular FOV | 58度 | 43度 | 22度 | 11度 | 7.5度 |
| Weight | 284g | 370g | 284g | 1530g | 2500g |
| **Min. Obj. Dist. | 50mm | 200mm | 500mm | 2500mm | N/A |
| Focus Type | Manual | Mortorized | |||
| *Transmission (typical) | 93% | ||||
*** Based on the listed Image Diagonal, FOV will vary depending on focal plane size.
** Closest an object can be focused in on.
* Over the primary waveband, 7 - 14μm.











